| Sign In | Join Free | My frbiz.com | 
              
  | 
      
Brand Name : GENFOR
Model Number : GFW11-220ADE
Certification : CE
Place of Origin : China
MOQ : Sample accept
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 1000sets per month
Delivery Time : 20-25days
Packaging Details : Carton/box
Max.Power : 7.0KW
Rated Power : 6.0KW
Voltage : As required
Speed : 50Hz 3000/60Hz 3600rpm
Fuel : Diesel Oil
Welder current : 50-220A
Welder volt : 24-30V
Electronic diameter : 2.5-4.0mm
DC 220A ARC Welding Diesel Portable Welder Generator Air-Cooled Sinle Cylinder Derv Engine 192FE
APPERANCE&ADVANTAGE
Diesel Welder Generator
 Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine.
 Welding voltage: 24-30v
 * Rated current: 200A
 * Electrode φ Mm: 2.5-4.0
 Model:GFW200AD/GFW11-220ADE
 
 * Automatic air bleeding mechanism
 * AC Voltmeter
 * DC Output*
 AC Circuit Breakers
 * DC Fuse Protection
 * Full-power Switch on Dual Voltage
 * Extra Large Fuel Tank with FuelGauge
 * Large Capacity Silent Muffler
 
 Optional Equipped
 * Low Oil Shut Down
 * wheel Kit
 * Electric Starter*Battery
 * Remote start function
TECHNICAL DATE:
|  			 Model  |  			 			 GFW11-200AD(E)  |  			 			 GFW11-220AD(E)  |  			 			 GFW11-250AD(E)  |  		
|  			 Rated Welding Current(A)  |  			 			 200  |  			 			 220  |  			 			 250  |  		
|  			 Welding voltage(DC)(v)  |  			 			 24-30  |  			 			 24-30  |  			 			 24-32  |  		
|  			 Welding current range(A)  |  			 			 50-200  |  			 			 50-220  |  			 			 50-250  |  		
|  			 Applicable ElectrodeΦ(mm)  |  			 			 2.5-4.0  |  			 			 2.5-4.0  |  			 			 2.5-5.0  |  		
|  			 Duty Cycle  |  			 			 60%  |  			 			 60%  |  			 			 60%  |  		
|  			 Phase  |  			 			 Single Phase 单相/Three Phase三相  |  		||
|  			 AC Frequency(Hz)  |  			 			 50 / 60Hz  |  			 			 50/60 Hz  |  			 			 50 / 60Hz  |  		
|  			 Rated Output (KW)  |  			 			 5.0/6.0  |  			 			 6.0/7.0  |  			 			 7.0/7.5  |  		
|  			 Rated Output Voltage(V)  |  			 			 110;120;220;230;240;110/220;120/240;220/380;230/400;  |  		||
|  			 Power Factor  |  			 			 1.0/0.8  |  			 			 1.0/0.8  |  			 			 1.0/0.8  |  		
|  			 Engine Model  |  			 			 GF188F(E)  |  			 			 GF192FE  |  			 			 GF1100F(E)  |  		
|  			 Max. Outpput (HP)  |  			 			 12.0  |  			 			 13.0  |  			 			 14.0  |  		
|  			 Displacement (cc)  |  			 			 438  |  			 			 498  |  			 			 667  |  		
|  			 Type  |  			 			 Single-cylinder,4-stroke,Air cooled,Vertical 单缸,四冲程,风冷引擎,  |  		||
|  			 Compression ratio  |  			 			 20:1  |  			 			 20:1  |  			 			 20:1  |  		
|  			 Starting System  |  			 			 Rical/Electric 手动/电动  |  		||
|  			 Lubrication Systerm  |  			 			 Forced Lubrication 压力润滑  |  		||
|  			 Fuel Tank  |  			 			 15  |  			 			 15  |  			 			 25  |  		
|  			 Oil Capacity  |  			 			 1.65  |  			 			 1.65  |  			 			 2  |  		
|  			 Noise Level (Db/7m)  |  			 			 78  |  			 			 78  |  			 			 78  |  		
|  			 Packing Dimensions(mm)  |  			 			 810X570X530  |  			 			 810x570x530  |  			 			 840x580x650  |  		
|  			 Gross Weight(kg)  |  			 			 105  |  			 			 110  |  			 			 130  |  		
|  			 注:型号中的“E”表示电启动,.Note: " E" in the model means electric start  |  		|||
Relative Products
| 
                                             | 
                
                        220A 7KW ARC Diesel Powered Welder , Welder Generator Machine Single Cylinder Engine Images |